Hunting and Fishing Licenses, 1948
| County | Hunting | Fishing |
| Boone | 2,556 | 1,482 |
| Bracken | 391 | 355 |
| Campbell | 7,893 | 6,060 |
| Carroll | 870 | 1,212 |
| Gallatin | 285 | 263 |
| Grant | 720 | 847 |
| Kenton | 7,262 | 4,693 |
| Mason | 1,712 | 2,468 |
| Owen | 290 | 425 |
| Pendleton | 460 | 832 |
| Trimble | 228 | 323 |
from an issue of Happy Hunting Grounds, a publication of the Kentucky Department of Fish & Wildlife.