Boone County Convicts
| Name | Crime | County | Year | Sentence |
|---|---|---|---|---|
| Campfield, Z. | Murder | Boone | 1808 | 4 years |
| Coit, Dan. | Murder | Boone | 1812 | 6 years |
| Barkwell, Jo | Bigamy | Boone | 1815 | 3 years |
| Smith, Edw | Felony | Boone | 1818 | 3 years |
| Gales, B | Felony | Boone | 1819 | 3 years |
| Good, Thomas | Horse Stealing | Boone | 1819 | 5 years |
| Conkins, D. J. | Counterfeiting | Boone | 1821 | 1 year |
| Dugan, John | Sodomy | Boone | 1822 | 2 years |
| Hyatt, Gilbert | Counterfeiting | Boone | 1825 | 1 year |
| Bruner, Levi | Felony | Boone | 1830 | 2 years |
| Trader, Arthur | Horse Stealing | Boone | 1830 | 6 years |
Sneed's 1860 History of the Kentucky Penitentiary gives the name of individuals and, in some instances - not all - the county from which they were sentenced. Here's the Boone County list, from 1798 through 1834, which we're proud to post as a service to geneologists.