Weaver's Restaurant & Oyster Saloon
636 Madison Avenue, Covington
| OYSTERS | ||
| per Doz. | per 1/2 Doz. | |
| Standard | ||
| Raw | .15 | .10 |
| Stewed | .20 | .15 |
| Extra | ||
| Raw | .20 | .15 |
| Stewed | .25 | .15 |
| Fried | .25 | .15 |
| Select | ||
| Raw | .25 | .15 |
| Stewed | .35 | .20 |
| Fried | .35 | .20 |
| Venison | .15 | Hasenpfeffer | .10 |
| Turtle Soup | .10 | Ham and Eggs | .15 |
| Steak and Coffee | .15 | Hot Coffee | .10 |
| Veal Cutlets | .15 | Fried Fish | .10 |
| Beefsteak | .10 | Pork and Beans | .10 |
| Mutton Chops | .10 | Pork Chops | .10 |
| Sausage | .10 | Pigs' Feet | .10 |
Ham and Cheese Sandwich, .05 |
|||
Regular Meals 25 Cents |
|||
| We will also set suppers for Balls and Parties on short notice. | |||