The Pendleton Bank June 4, 1913
| Falmouth | The Pendleton Bank | |||
|---|---|---|---|---|
| Organized in 1896 | ||||
| J. W. Thompson, President | C. H. Lee, Jr., Cashier | |||
| Resources | Liabilities | |||
| Loans | 316,176 | Capital Stock | 50,500 | |
| Overdrafts | 861.34 | Surplus | 20,000 | |
| Stocks & Bonds | 77,228 | Undivided Profits | 10,630 | |
| Due from Banks | 88,186 | Checking Deposits | 166,119 | |
| Cash on Hand | 24,531 | Time Deposits | 261,934 | |
| Banking House | 5,200 | Other | 3,000.00 | |
| Total | 512,182 | 512,182 | ||
from The First Annual Report of the Banking Commissioner of the Commonwealth of Kentucky, for the year ending June 30, 1913.